




Dezvoltator
Integra Investments
Arhitect
Zyscovich Architects
Design interior
Steven G
About
Aventura ParkSquare
2960 Northeast 207th Street, Aventura, FL
Toate apartamentele vin "complet mobilate" Aventura ParkSquare va deveni noul centru al vieții din Aventura, Florida. Acesta vă ridică stilul de viață profesional, social și comunitar la înălțimi extraordinare, cu apartamente rezidențiale de lux, birouri de clasă superioară, apartamente opulente pentru seniori, un hotel Starwood Aloft, un centru de wellness de ultimă generație și un centru comercial de 55.000 de picioare pătrate, cu o varietate de restaurante și cafenele. Niciodată până acum și niciodată din nou nu a existat și nu va exista un proiect ca acesta în inima înfloritoare a Aventurei, care să reunească tot ce este mai bun din viața modernă de lux, cultură, cumpărături și gastronomie.


Key Building Details
$650K – $950K
0.67
937–2,300 ft²
131
12
Program de depozit
10% at Contract signature
10% 30 days after Contract
10% 60 days after Contract
70% Closing – Mid quarter 2018
Gallery
Aventura ParkSquare
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Repere
Aventura ParkSquare
- BUILDING FEATURES
- Common Areas by Steven G. Interiors, Inc.
- 24-Hour Security and Front Desk
- 5th Floor Amenity Deck
- Sunrise Pool
- Fully Equipped Fitness Center
- Multi-Purpose Social Room
- Summer Kitchen
- Trellace and Chaise Lounge Seating
- RESIDENCE FEATURES
- 131 Boutique Residences
- Exclusive Town-homes
- One, Two and Three Bedroom Residences
- From approximately 900 SF to over 2,300 SF
- Expansive Private Balconies
- Floor to Ceiling Windows
- Finer Finishings Program
- European Style Cabinetry Color Options
- Countertop Color Options
- Floor Covering Color Options
- Premium Stainless Steel Appliances
- Full-Size Washer and Dryer
- Spacious Walk-in Closets


Available Listings
Aventura ParkSquare
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1005 | $1,050,000 | A12080070 | 3 | 3 | 1.487 ft² | 4 sept. 2026 |
![]() | Unit 1102 | $636,000 | A12074261 | 1 | 2 | 920 ft² | 19 aug. 2026 |
![]() | Unit 1108 | $615,000 | A12026010 | 1 | 2 | 850 ft² | 27 mai 2026 |
![]() | Unit 909 | $708,000$715,000 | A12023688 | 2 | 2 | 1.095 ft² | 22 mai 2026 |
| Unit 708 | $625,000 | B26005962 | 1 | 2 | 850 ft² | 23 mar. 2026 | |
![]() | Unit 714 | $545,000$554,000 | A11940772 | 1 | 2 | 868 ft² | 7 ian. 2026 |
![]() | Unit 1106 | $3,6503 days on Market | A12114167 | 1 | 2 | 855 ft² | 28 oct. 2026 |
![]() | Unit 1108 | $3,7005 days on Market | A12113387 | 1 | 2 | 850 ft² | 27 oct. 2026 |
![]() | Unit 502 | $3,950 | A12099183 | 1 | 2 | 920 ft² | 2 oct. 2026 |
![]() | Unit 1206 | $3,950 | A12093780 | 1 | 2 | 855 ft² | 29 sept. 2026 |
![]() | Unit 909 | $4,650 | A12089939 | 2 | 2 | 1.095 ft² | 15 sept. 2026 |
| Unit 710 | $4,500$4,750 | B26066522 | 2 | 3 | 1.097 ft² | 20 aug. 2026 | |
![]() | Unit 712 | $6,000 | A12043456 | 2 | 2 | 1.136 ft² | 25 iun. 2026 |
![]() | Unit 705 | $6,000$6,500 | A12002823 | 3 | 3 | — | 17 apr. 2026 |



























