




Developer
Related Group
Architect
Arquitectonica
Interior Design
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Deposit Schedule
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 503 | $1,675,0005 hours ago | A12093504 | 2 | 3 | 1,819 ft² | Sep 28, 2026 |
![]() | Unit 303 | $1,590,0005 hours ago | A12093502 | 2 | 4 | 1,819 ft² | Sep 28, 2026 |
![]() | Unit 4903 | $2,900,0005 hours ago | A12093183 | 3 | 5 | 2,443 ft² | Sep 28, 2026 |
![]() | Unit 206 | $1,400,0005 hours ago | A12093181 | 1 | 3 | 1,595 ft² | Sep 28, 2026 |
![]() | Unit 5101 | $5,500,0005 hours ago | A12093178 | 3 | 4 | 2,920 ft² | Sep 28, 2026 |
![]() | Unit 5002 | $3,519,0005 hours ago | A12093167 | 3 | 4 | 2,315 ft² | Sep 28, 2026 |
![]() | Unit PH-5302 | $7,900,0005 hours ago | A12093164 | 4 | 5 | 3,772 ft² | Sep 28, 2026 |
![]() | Unit UPH02 | $8,900,0005 hours ago | A12093152 | 4 | 5 | 4,109 ft² | Sep 28, 2026 |
![]() | Unit 602 | $1,250,0008 hours ago | A12095244 | 2 | 2 | — | Sep 28, 2026 |
![]() | Unit 2502 | $2,300,0005 days on Market | A12094427 | 2 | 2 | — | Sep 23, 2026 |
![]() | Unit 1403 | $1,930,0006 days on Market | A12092827 | 2 | 3 | — | Sep 22, 2026 |
![]() | Unit 1701 | $2,550,0007 days on Market | A12093197 | 3 | 4 | 1,953 ft² | Sep 21, 2026 |
![]() | Unit 4703 | $9,0003 days on Market | A12095462 | 2 | 3 | 1,819 ft² | Sep 25, 2026 |
![]() | Unit 2502 | $8,5005 days on Market | A12094449 | 2 | 2 | — | Sep 23, 2026 |
![]() | Unit 2107 | $4,7005 days on Market | A12094469 | 1 | 1 | — | Sep 23, 2026 |
![]() | Unit 402 | $6,3005 days on Market | A12094434 | 2 | 2 | 1,303 ft² | Sep 23, 2026 |
![]() | Unit 3102 | $7,2005 days on Market | A12090209 | 2 | 2 | 1,301 ft² | Sep 23, 2026 |
![]() | Unit 2907 | $6,0005 days on Market | A12094036 | 1 | 1 | — | Sep 23, 2026 |
![]() | Unit 1405 | $8,0006 days on Market | A12090270 | 2 | 3 | 1,800 ft² | Sep 22, 2026 |
![]() | Unit 706 | $6,6006 days on Market | A12093347 | 1 | 2 | 1,595 ft² | Sep 22, 2026 |
| Unit 3607 | $5,2007 days on Market | B26078784 | 1 | 1 | 711 ft² | Sep 21, 2026 | |
| Unit 2904 | $6,2007 days on Market | B26078719 | 1 | 2 | 1,216 ft² | Sep 21, 2026 | |
| Unit 3604 | $6,7007 days on Market | B26078712 | 1 | 2 | 1,216 ft² | Sep 21, 2026 | |
| Unit 3204 | $6,5007 days on Market | B26078700 | 1 | 2 | 1,216 ft² | Sep 21, 2026 |








































































